The Solar Water Heater playing a remarkable role of power saving in Kerala. It should be installed at the place where direct sun light falls on the system and is mainly used in houses, hotels, hospitals and industries. This is a fully automatic system but there is no mechanism involved. Hence, we can forget about the maintenance of the FPC model. There are two types of Solar Water Heats in our market, FPC and ETC. Kerala's climatic conditions, the first one, FPC (Flat Plate Collector) is most suitable. This model is made up of copper and steel which heats water up to 80�C. While the second one, is Evacuated Tube Collectors (ETC technology) which is made up of rows of parallel and transparent glass tubes. The demerits of ETC models are, we achieve very low temperature upto 40 � 5�C. The demerits being leakage of water through the glass sealing, chance of breakage of tubes when it is exposed to sunlight, chance to catch fungus inside the tube and consequently lower the heat of water. During rainy season we are compelled to use electrical heaters as a supplements.
? Maintenance free. ? Water heated up to 80�C. ? No electrical hazard. ? No expenses after installation. ? The best way of getting natural hot water for cooking and industrial purpose ? Copper capillaries. ? P U F system and glass wool to avoid conduction loss for storage tank. ? Light weight. ? T I G welded fins and tubes. ? Compact in size. ? Heat expulsion. ? Fully automatic. ? High quality tempered 4mm thick front glass. ? Sturdy and weather proof design. ? Different Capacity starting from 125 liters to 1000 liters. ? Custom built Solar Water Heater can also be provided. ? Two models FPC and ETC. ? In FPC special model we can connect pressure pump.
MG solar water heater FPC model | 125 | 150 | 200 | 250 | 500 | 1000 | 3000 |
Usage No. of person | 30 ltr Per Person | ||||||
Installation Area(sq. mt) | 4 | 4 | 8 | 8 | 16 | 32 | 96 |
Water output temp. (° C) | 85 ± 5 °C under normal Sunny conditions | ||||||
Solar Flat Plate Collector Details | |||||||
FPC Capillary Tube Model : No. fins | 9/Panel | ||||||
Collector Material | Copper | ||||||
Collector box Coating | Extruded Aluminum Powder Coated | ||||||
Collector Size | 2050 mm x 1050 mm x100 mm per Panel | ||||||
Insulation | High Density rock wool/puf insulation | ||||||
Beading | Beading & Grommet - E P D M | ||||||
Reflector | Aluminum foil of 0.015 mm thickness | ||||||
Front Glazing | 4mm Thick Toughened glass | ||||||
Bottom Plate | Aluminum Sheet | ||||||
Gasket | Gasket for flanges - Neoprene Rubber | ||||||
|
|||||||
Coating | Selective black chrome – Nalsun | ||||||
TIG welded copper-copper FIN & Tubes with black nickel chromium | |||||||
Coating (solar selectively coated) Raised dia 12.5 mm | |||||||
Insulation cover material | Aluminum sheet | ||||||
Header | 99.9 % copper 1” , 22 SWG | ||||||
Riser | 99.9 % copper ½ “ 24 SWG | ||||||
|
|||||||
Tank | Single or multiplicatioon of 1000 for higher capacity | ||||||
Tank type | Cylindrical – horizontal | ||||||
Tank material (Inner) | Stainless Steel SS 304 (Food Grade) - 0.9 mm | ||||||
Insulating material for tank | 48 Kg/Cu,metre density Rock wool slab for standard model | ||||||
Cladding | Aluminum Sheet | ||||||
Beading & Grommet | E P D M | ||||||
Working Principle | Thermosyphon | ||||||
Electrical Back-up | No need -���� If need 2KVA up to 500 Litr. | ||||||
Temperature of Hot Water | 60 to 80 degree cel. On normal sunny days depending on the intensity of Sunshine. | ||||||
Pressure pump model is available *Specifications are subject to change without prior notice". |
MG Solar Water Heater ETC Model | 100 | 150 | 200 | 250 |
Usage No. of person | 2 to 3 | 3 to 4 | 4 to 5 | 5 to 6 |
Installation Area(sq. mt) | 2.1 | 3.1 | 3.8 | 4.7 |
Water output temp. (° C) | 40 ± 5 °C Under Normal Sunny Conditions | |||
ETC tube Model: No. of Tubes | 10 | 15 | 20 | 25 |
Material | Glass 3.3 | |||
Coating | Selective Absorptive Coating | |||
Glass Sealing | Silicon Rubber | |||
Hot Water Tank material (Inner) | Stainless Steel SS 304 (Food Grade) - 0.5 mm | |||
Thermal Insulation | PUF Insulation | |||
Electric Heater (optional) | 2.0 KW with Thermostat |
Flat Plate Collector Waterheater(FPC) Details :- Click Now
Evacuated Tube Collector Waterheater(ETC) Details :- Click Now
MG Water Heater Images :- Click Here
ENQUIRY
Watts of some electronic products we use :- Click Here
Flyline Solar power plant installation video of MG Marketing System:- Click Here
Murickes BrouchureClick Here
Some of our GOVT clients list :-Click Now
For quick response & order-call ( 91) 09400464444, 09447366779, 08281848484
Flyline Solar Hybrid power Unit
Flyline Solar Charge Controller
Flyline Solar off-grid Power Plant
Flyline Solar grid-tie Inverter
Flyline Modular Digital Guard picture
Flyline Solar Panel Installations
Flyline Solar off - grid Picture
Flyline Solar Charge
Flyline Solar Inverter Diagram