A photovoltaic module or photovoltaic panel is a combination of packaged interconnected assembly of photovoltaic cells, also known as solar cells. These cells are made of two layers of semiconductor material. When light enters the cell, electrons are forced to flow between the layers to produce current.We are using 5 busbar (5BB) cells.
? Highly quality solar Photovoltaic Silicon Mono / Multi crystalline panels or Cells. ? It is union of solar cells for desired capacity. ? Light weight and designed for getting maximum utilization. ? Resistant to abrasion, hail impact, rain, water and environmental factors. ? Anodized aluminum frame and pre-drilled mounting holes. ? Tempered glass for rugged protection. ? ISO 9001 certified. ? IEC 61215 certification by EuroTest and TUV. ? 5 years warranty.
Cell Type - Mono Crystalline /Mono Perc
|
||||||||
Nominal Max. Power (Pmax) |
315 W | 390 W | 420 W | 540 W | ||||
Opt OperatingVoltage (Vmp) |
38.15 V | 40.74 V | 44.9 V | 50.5 V | ||||
Opt. Operating Current (Imp) |
8.2 A | 9.2 A | 9.37 A | 12.37 A | ||||
Open Circuit Voltage (Voc) |
33.40 V | 49.87 V | 53.8 V | 69.17V | ||||
Short Circuit Current (Isc) |
9.70 A | 9.75 A | 9.80 A | 12.57A | ||||
Module Efficiency |
18.38% | 19.64% | 20.37% | 21% | ||||
Max. Series Fuse Rating |
15 A | 15 A | 15 A | 15 A | ||||
Application Classification |
Class A | Class A | Class A | Class A | ||||
module weight |
22 Kg | 22 Kg | 22 Kg | 32.4Kg |
||||
Power Tolerance |
0 ~ + 5 W | 0 ~ + 5 W | 0 ~ + 10 W | 0 - + 10 W | ||||
M.Size | 1600x995mm | 1988x1005mm | 2078x992mm | 2266x1135mm | ||||
Max. System Voltage | 1500V (IEC) or 1000V (IEC | |||||||
Operating Temperature | 40°C ~ +85°C | |||||||
Module Fire Performance | CLASS C (IEC 61730) |
Cell Type - Poly /Multi Crystalline
|
||||||||
Nominal Max. Power (Pmax) |
275 W | 335 W | 345 W | |||||
Opt. Operating Voltage (Vmp) | 35 V | 37.90 V | 38.21 V | |||||
Opt. Operating Current (Imp) | 8.2 A | 08.85 A | 09.07 A | |||||
Open Circuit Voltage (Voc) | 40 V | 46.27 V | 46.33 V | |||||
Short Circuit Current (Isc) | 9.5 A | 09.41 A | 9.68 A | |||||
Module Efficiency | 18.38% | 18.38% | 19.5% | |||||
Max. Series Fuse Rating | 15 A | 15 A | 15 A | |||||
Application Classification | Class A | Class A | Class A | |||||
M.size | 1600x995mm | 1663x987mm | 1985x1000mm | |||||
module weight | 18.2Kg | 18.2Kg | 21.8Kg | |||||
Power Tolerance | 0 ~ + 5 W | 0 ~ + 5 W | 0 ~ + 5 W | |||||
Max. System Voltage | 1500V (IEC) or 1000V (IEC) | |||||||
Operating Temperature | 40°C ~ +85°C | |||||||
Module Fire Performance | CLASS C (IEC 61730) |
Cell Type - Poly /Multi Crystalline 12V
|
||||||||
Nominal Max. Power (Pmax) |
25 W | 50 W | 75W | 100 W | 125 W | |||
Opt. Operating Voltage (Vmp) | 17.8 | 17.9 | 17.9 | 17.49 V | 22.40 V | |||
Opt. Operating Current (Imp) | 1.124 A | 2.84 A | 4.31 A | 5.94 A | 7.40 A | |||
Open Circuit Voltage (Voc) | 21.4 V | 21.4 V | 21.4 V | 21.46 V | 23.8 V | |||
Short Circuit Current (Isc) | 1.305 A | 3.28 A | 4.76 A | 6.39 A | 6.45 A | |||
Module Efficiency | 17% | 18.8% | 19% | 19% | 19% | |||
Max. System Voltage | 1000V (EU) | 1000V (EU) | 1000V (EU) | 1000V (EU) | 1000V (EU) | |||
Max. Series Fuse Rating | 10.A | 10.A | 10.A | 10.A | 10.A | |||
module weight | 1.05 KG | 3 KG | 6 KG | 7 KG | 8 KG | |||
Operating Temperature | 40°C ~ +85°C | |||||||
Power Tolerance | 0 ~ + 3 W |
Flyline Solar Panel Picture : Click Here
Flyline Solar Panel Details :Click Here
ENQUIRY
Watts of some electronic products we use :- Click Here
Flyline Solar power plant installation video of MG Marketing System:- Click Here
Murickens GOVT clients list :- Click Here
Murickes Brouchure :- Click Here
For quick response & order-call ( 91) 09400464444, 09447366779, 08281848484
Flyline Solar Hybrid power Unit
Flyline Solar Charge Controller
Flyline Solar off-grid Power Plant
Flyline Solar grid-tie Inverter
Flyline Modular Digital Guard picture
Flyline Solar Panel Installations
Flyline Solar off - grid Picture
Flyline Solar Inverter Diagram