| 
                     
                      | Model: | 100 Liters |  
                          | Input current  | 200v/240v |  
                          | Compressor     watts | 113/125w |  
                          | S.steel    top & Door  | Single |  
                          | Length | 62cm |  
                          | Width | 54cm |  
                          | Height | 90cm |  
                          | Gass | R134 |  
                          | Power    Consumption Standard Condition | 1  unit/day |  
                          | Stabilizer  | 500 va |  
                          | Cooling coil | Pure Copper |  |  | 
                
                 
                  
                  |  | 
                    
                     
                       | Model | 150 Liters |  
                       | Input current | 200v/240v |  
                       | Compressor  watts | 113/125w |  
                       | S.steel top & Door | Double |  
                       | Length | 102cm |  
                       | Width | 56cm |  
                       | Height | 80cm |  
                       | Gass | R134 |  
                       | Power Consumption Standard Condition | 1 to 1¼ unit/day |  
                       | Stabilizer | 500 va |  
                       | Cooling coil | Pure Copper |  | 
                
            
                  
                   
                    | 
                        
                           | Model | 200 Liters |  
                           | Input current | 200v/240v |  
                           | Compressor  watts | 113/125w |  
                           | S.steel top & Door | Double |  
                           | Length | 116cm |  
                           | Width | 56cm |  
                           | Height | 80cm |  
                           | Gass | R134 |  
                           | Power Consumption Standard Condition | 1¼ to 2 unit/day |  
                           | Stabilizer | 500 va |  
                           | Cooling coil | Pure Copper |  |  | 
                
            
                  
                   |  | 
                                       
                      | Model | 300 Liters |  
                      | Input current  | 200v/240v |  
                      | Compressor     watts | 159/136w |  
                      | S.steel    top & Door  | Triple |  
                      | Length | 152cm |  
                      | Width | 56cm |  
                      | Height | 80cm |  
                      | Gass | R134 |  
                      | Power    Consumption Standard Condition | 2 to 2½ unit/day |  
                      | Stabilizer  | 1 kva |  
                      | Cooling Coil | Pure Copper |  | 
                
             
                  
                  
                    | 
                           
                          | Model | 400 Liters |  
                          | Input current  | 200v/240v |  
                          | Compressor     watts | 320/335w |  
                          | S.steel    top & Door  | Four Door |  
                          | Length | 185cm |  
                          | Width | 61cm |  
                          | Height | 80cm |  
                          | Gass | 134 |  
                          | Power    Consumption Standard Condition | 2½ to 3½ unit/day |  
                          | Stabilizer  | 1 kva |  
                          | Cooling    coil | Pure Copper |  |  | 
                
                  
                    |  | 
                     
                        
                          | Model | 500 Liters |  
                          | Input current  | 200v/240v |  
                          | Compressor     watts | 320/335w |  
                          | S.steel    top & Door  | Four Door |  
                          | Length | 190cm |  
                          | Width | 63.5cm |  
                          | Height | 80cm |  
                          | Gass | 134 |  
                          | Power    Consumption Standard Condition | 3½ to 4 |  
                          | Stabilizer  | 2 kva |  
                          | Cooling    coil | Pure Copper |  | 
                
                  
                  
                   
                    |                       
                      
                        | Model | 600 Liters |  
                        | Input current  | 200v/240v |  
                        | Compressor     watts | 320/335w |  
                        | S.steel    top & Door  | Four Door |  
                        | Length | 195cm |  
                        | Width | 66cm |  
                        | Height | 80cm |  
                        | Gass | 134 |  
                        | Power    Consumption Standard Condition |  4 to 5 days  |  
                        | Stabilizer  | 3 kva |  
                        | Cooling    coil | Pure Copper |  |  |